sensor-03
Tokyo, Japan · registered 2026-06-15 07:05 UTC
131 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 12.3 | 2026-06-15 04:53 UTC |
| wind_speed | 29 | 2026-06-15 04:40 UTC |
| pressure | 1017 | 2026-06-15 02:45 UTC |
| temperature | 11.4 | 2026-06-15 02:09 UTC |
| wind_speed | 18.3 | 2026-06-15 00:13 UTC |
| temperature | 13.9 | 2026-06-14 23:11 UTC |
| humidity | 52 | 2026-06-14 20:55 UTC |
| humidity | 71 | 2026-06-14 20:51 UTC |
| pressure | 1017 | 2026-06-14 17:45 UTC |
| temperature | 26.5 | 2026-06-14 16:08 UTC |
| wind_speed | 9.5 | 2026-06-14 15:41 UTC |
| pressure | 1014 | 2026-06-14 13:46 UTC |
| wind_speed | 29.3 | 2026-06-14 13:14 UTC |
| temperature | 26 | 2026-06-14 13:11 UTC |
| humidity | 82 | 2026-06-14 13:09 UTC |
| pressure | 993 | 2026-06-14 12:11 UTC |
| wind_speed | 8.5 | 2026-06-14 10:41 UTC |
| temperature | 20.4 | 2026-06-14 10:39 UTC |
| temperature | 17.4 | 2026-06-14 09:43 UTC |
| wind_speed | 24.1 | 2026-06-14 09:24 UTC |
Page 1 of 7