sensor-03
Tokyo, Japan · registered 2026-06-11 20:21 UTC
179 readings
| Metric | Value | Timestamp |
|---|---|---|
| pressure | 994 | 2026-06-11 17:03 UTC |
| pressure | 1006 | 2026-06-11 17:01 UTC |
| humidity | 72 | 2026-06-11 16:51 UTC |
| humidity | 66 | 2026-06-11 16:46 UTC |
| pressure | 1011 | 2026-06-11 15:57 UTC |
| humidity | 75 | 2026-06-11 14:43 UTC |
| humidity | 77 | 2026-06-11 12:28 UTC |
| wind_speed | 32.8 | 2026-06-11 11:55 UTC |
| temperature | 23.2 | 2026-06-11 11:37 UTC |
| temperature | 18.1 | 2026-06-11 10:45 UTC |
| wind_speed | 12.1 | 2026-06-11 09:45 UTC |
| wind_speed | 30.1 | 2026-06-11 06:29 UTC |
| humidity | 74 | 2026-06-11 05:48 UTC |
| wind_speed | 26.7 | 2026-06-11 03:58 UTC |
| wind_speed | 22.6 | 2026-06-11 03:16 UTC |
| humidity | 65 | 2026-06-11 02:24 UTC |
| temperature | 9.2 | 2026-06-11 01:37 UTC |
| humidity | 43 | 2026-06-11 00:18 UTC |
| pressure | 991 | 2026-06-10 23:58 UTC |
| temperature | 14.6 | 2026-06-10 22:24 UTC |
Page 1 of 9