sensor-03
Tokyo, Japan · registered 2026-06-15 07:05 UTC
131 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 15.1 | 2026-01-04 21:08 UTC |
| pressure | 996 | 2026-01-04 10:00 UTC |
| humidity | 75 | 2026-01-02 12:52 UTC |
| humidity | 57 | 2026-01-02 05:17 UTC |
| temperature | 27.7 | 2025-12-28 14:18 UTC |
| humidity | 72 | 2025-12-28 03:56 UTC |
| temperature | 26.1 | 2025-12-27 14:51 UTC |
| wind_speed | 6.4 | 2025-12-27 11:57 UTC |
| pressure | 1018 | 2025-12-24 15:11 UTC |
| temperature | 22.7 | 2025-12-20 12:34 UTC |
| pressure | 1013 | 2025-12-17 13:53 UTC |
Page 7 of 7