sensor-03
Tokyo, Japan · registered 2026-06-11 20:21 UTC
179 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 20.4 | 2025-12-30 13:08 UTC |
| humidity | 66 | 2025-12-30 03:49 UTC |
| wind_speed | 1.8 | 2025-12-29 02:07 UTC |
| temperature | 11.8 | 2025-12-28 05:41 UTC |
| pressure | 1026 | 2025-12-27 22:38 UTC |
| temperature | 8.9 | 2025-12-27 03:06 UTC |
| humidity | 82 | 2025-12-26 17:02 UTC |
| humidity | 45 | 2025-12-26 01:20 UTC |
| temperature | 20.1 | 2025-12-23 19:26 UTC |
| humidity | 79 | 2025-12-22 19:16 UTC |
| pressure | 1006 | 2025-12-20 14:39 UTC |
| temperature | 23.4 | 2025-12-18 12:45 UTC |
| wind_speed | 21 | 2025-12-18 11:34 UTC |
| temperature | 11 | 2025-12-18 05:24 UTC |
| temperature | 11.2 | 2025-12-16 00:19 UTC |
| humidity | 65 | 2025-12-15 20:44 UTC |
| wind_speed | 12.5 | 2025-12-15 09:13 UTC |
| wind_speed | 31.3 | 2025-12-14 23:20 UTC |
| pressure | 994 | 2025-12-13 20:21 UTC |
Page 9 of 9