sensor-04
New York, USA · registered 2026-06-15 07:05 UTC
171 readings
| Metric | Value | Timestamp |
|---|---|---|
| pressure | 1018 | 2026-06-15 06:48 UTC |
| temperature | 11.7 | 2026-06-15 05:20 UTC |
| pressure | 1013 | 2026-06-15 01:13 UTC |
| wind_speed | 11.2 | 2026-06-15 00:13 UTC |
| wind_speed | 30.2 | 2026-06-14 23:03 UTC |
| wind_speed | 17.9 | 2026-06-14 23:03 UTC |
| pressure | 1006 | 2026-06-14 20:45 UTC |
| pressure | 1012 | 2026-06-14 20:09 UTC |
| pressure | 1029 | 2026-06-14 18:05 UTC |
| temperature | 25.7 | 2026-06-14 17:37 UTC |
| humidity | 46 | 2026-06-14 15:59 UTC |
| humidity | 66 | 2026-06-14 12:12 UTC |
| wind_speed | 12.8 | 2026-06-14 10:57 UTC |
| wind_speed | 6.3 | 2026-06-14 10:47 UTC |
| wind_speed | 17.4 | 2026-06-14 08:46 UTC |
| wind_speed | 2.2 | 2026-06-14 08:37 UTC |
| pressure | 991 | 2026-06-11 22:03 UTC |
| humidity | 74 | 2026-06-11 14:48 UTC |
| temperature | 21.7 | 2026-06-10 18:18 UTC |
| humidity | 80 | 2026-06-10 02:47 UTC |
Page 1 of 9