sensor-04
New York, USA · registered 2026-06-11 20:21 UTC
125 readings
| Metric | Value | Timestamp |
|---|---|---|
| humidity | 66 | 2026-06-11 20:08 UTC |
| wind_speed | 7 | 2026-06-11 19:06 UTC |
| wind_speed | 10.3 | 2026-06-11 18:01 UTC |
| wind_speed | 3.2 | 2026-06-11 17:01 UTC |
| pressure | 992 | 2026-06-11 15:43 UTC |
| wind_speed | 11.7 | 2026-06-11 14:51 UTC |
| wind_speed | 32.7 | 2026-06-11 14:35 UTC |
| wind_speed | 3.7 | 2026-06-11 13:35 UTC |
| temperature | 23.2 | 2026-06-11 13:08 UTC |
| pressure | 1014 | 2026-06-11 12:04 UTC |
| pressure | 1013 | 2026-06-11 10:22 UTC |
| temperature | 18.5 | 2026-06-11 10:11 UTC |
| temperature | 18.8 | 2026-06-11 09:35 UTC |
| wind_speed | 30.5 | 2026-06-11 08:00 UTC |
| pressure | 992 | 2026-06-11 05:52 UTC |
| pressure | 1029 | 2026-06-11 05:36 UTC |
| pressure | 1006 | 2026-06-11 02:11 UTC |
| temperature | 10.8 | 2026-06-11 01:31 UTC |
| temperature | 11.8 | 2026-06-11 00:37 UTC |
| humidity | 66 | 2026-06-11 00:18 UTC |
Page 1 of 7