sensor-06
Paris, France · registered 2026-06-15 07:05 UTC
116 readings
| Metric | Value | Timestamp |
|---|---|---|
| pressure | 996 | 2026-06-15 05:12 UTC |
| temperature | 11 | 2026-06-15 03:39 UTC |
| pressure | 1010 | 2026-06-15 03:01 UTC |
| temperature | 13.4 | 2026-06-15 00:45 UTC |
| humidity | 89 | 2026-06-14 20:26 UTC |
| wind_speed | 21 | 2026-06-14 20:24 UTC |
| temperature | 25.6 | 2026-06-14 18:44 UTC |
| wind_speed | 39.6 | 2026-06-14 18:23 UTC |
| pressure | 1006 | 2026-06-14 17:39 UTC |
| wind_speed | 33.6 | 2026-06-14 14:02 UTC |
| pressure | 1022 | 2026-06-14 11:07 UTC |
| temperature | 19.5 | 2026-06-14 10:06 UTC |
| pressure | 994 | 2026-06-14 07:41 UTC |
| temperature | 14.8 | 2026-06-14 07:08 UTC |
| humidity | 73 | 2026-06-12 23:41 UTC |
| temperature | 14.9 | 2026-06-12 08:04 UTC |
| humidity | 64 | 2026-06-12 05:07 UTC |
| temperature | 23.8 | 2026-06-11 12:36 UTC |
| pressure | 1027 | 2026-06-11 08:17 UTC |
| pressure | 998 | 2026-06-11 03:19 UTC |
Page 1 of 6