sensor-06
Paris, France · registered 2026-06-11 20:21 UTC
162 readings
| Metric | Value | Timestamp |
|---|---|---|
| temperature | 20.6 | 2026-06-11 20:10 UTC |
| wind_speed | 28.5 | 2026-06-11 19:04 UTC |
| temperature | 22.5 | 2026-06-11 18:12 UTC |
| pressure | 1008 | 2026-06-11 17:06 UTC |
| pressure | 1026 | 2026-06-11 12:19 UTC |
| humidity | 66 | 2026-06-11 10:17 UTC |
| wind_speed | 32.2 | 2026-06-11 10:14 UTC |
| humidity | 78 | 2026-06-11 08:59 UTC |
| humidity | 83 | 2026-06-11 07:40 UTC |
| temperature | 11.6 | 2026-06-11 05:45 UTC |
| temperature | 9.3 | 2026-06-11 05:25 UTC |
| pressure | 1025 | 2026-06-11 02:18 UTC |
| temperature | 12.1 | 2026-06-11 01:20 UTC |
| pressure | 1022 | 2026-06-10 23:57 UTC |
| pressure | 1025 | 2026-06-10 23:54 UTC |
| wind_speed | 12.8 | 2026-06-10 08:57 UTC |
| temperature | 9.8 | 2026-06-10 03:32 UTC |
| wind_speed | 1 | 2026-06-09 02:32 UTC |
| pressure | 1016 | 2026-06-05 23:13 UTC |
| temperature | 14 | 2026-06-05 06:00 UTC |
Page 1 of 9