sensor-08
Rome, Italy · registered 2026-06-11 20:21 UTC
117 readings
| Metric | Value | Timestamp |
|---|---|---|
| temperature | 26.6 | 2026-06-11 16:17 UTC |
| humidity | 87 | 2026-06-11 14:35 UTC |
| pressure | 1004 | 2026-06-11 14:00 UTC |
| pressure | 1005 | 2026-06-11 12:20 UTC |
| humidity | 63 | 2026-06-11 11:59 UTC |
| wind_speed | 3.1 | 2026-06-11 11:20 UTC |
| temperature | 22.6 | 2026-06-11 11:15 UTC |
| pressure | 1019 | 2026-06-11 10:17 UTC |
| humidity | 80 | 2026-06-11 10:01 UTC |
| wind_speed | 0.8 | 2026-06-11 09:55 UTC |
| wind_speed | 6 | 2026-06-11 09:16 UTC |
| humidity | 54 | 2026-06-11 08:18 UTC |
| temperature | 12.3 | 2026-06-11 06:21 UTC |
| pressure | 1000 | 2026-06-11 02:55 UTC |
| wind_speed | 1.6 | 2026-06-11 02:25 UTC |
| wind_speed | 33.4 | 2026-06-11 01:46 UTC |
| wind_speed | 22.9 | 2026-06-10 22:32 UTC |
| humidity | 72 | 2026-06-10 04:37 UTC |
| pressure | 1027 | 2026-06-08 21:22 UTC |
| humidity | 62 | 2026-06-08 12:24 UTC |
Page 1 of 6