sensor-08
Rome, Italy · registered 2026-06-15 07:05 UTC
145 readings
| Metric | Value | Timestamp |
|---|---|---|
| temperature | 15.1 | 2026-06-15 07:01 UTC |
| humidity | 76 | 2026-06-15 05:44 UTC |
| temperature | 9.7 | 2026-06-15 03:26 UTC |
| pressure | 1003 | 2026-06-15 02:52 UTC |
| pressure | 1000 | 2026-06-15 02:29 UTC |
| pressure | 1022 | 2026-06-15 01:46 UTC |
| wind_speed | 2 | 2026-06-15 01:00 UTC |
| humidity | 67 | 2026-06-15 00:36 UTC |
| pressure | 993 | 2026-06-14 21:33 UTC |
| humidity | 83 | 2026-06-14 21:05 UTC |
| temperature | 18.2 | 2026-06-14 21:03 UTC |
| temperature | 18.7 | 2026-06-14 20:48 UTC |
| humidity | 61 | 2026-06-14 20:22 UTC |
| temperature | 24.4 | 2026-06-14 15:33 UTC |
| temperature | 25 | 2026-06-14 14:28 UTC |
| temperature | 23.1 | 2026-06-14 12:08 UTC |
| pressure | 999 | 2026-06-14 11:20 UTC |
| temperature | 18.9 | 2026-06-14 09:35 UTC |
| pressure | 996 | 2026-06-14 09:05 UTC |
| wind_speed | 31.2 | 2026-06-14 09:04 UTC |
Page 1 of 8