sensor-09
Sao Paulo, Brazil · registered 2026-06-15 07:05 UTC
184 readings
| Metric | Value | Timestamp |
|---|---|---|
| humidity | 68 | 2026-06-15 06:35 UTC |
| temperature | 11 | 2026-06-15 06:20 UTC |
| pressure | 997 | 2026-06-15 03:58 UTC |
| humidity | 88 | 2026-06-15 03:57 UTC |
| wind_speed | 3.9 | 2026-06-15 03:02 UTC |
| wind_speed | 24.2 | 2026-06-15 03:01 UTC |
| wind_speed | 29 | 2026-06-15 01:39 UTC |
| pressure | 1022 | 2026-06-15 01:30 UTC |
| pressure | 1004 | 2026-06-15 00:16 UTC |
| humidity | 74 | 2026-06-14 23:54 UTC |
| pressure | 1007 | 2026-06-14 23:15 UTC |
| temperature | 16.7 | 2026-06-14 21:39 UTC |
| pressure | 1025 | 2026-06-14 20:22 UTC |
| humidity | 62 | 2026-06-14 19:14 UTC |
| temperature | 21.3 | 2026-06-14 19:08 UTC |
| humidity | 59 | 2026-06-14 18:05 UTC |
| temperature | 25.6 | 2026-06-14 16:45 UTC |
| pressure | 1029 | 2026-06-14 15:24 UTC |
| wind_speed | 29.1 | 2026-06-14 12:45 UTC |
| wind_speed | 35.7 | 2026-06-14 11:54 UTC |
Page 1 of 10