sensor-09
Sao Paulo, Brazil · registered 2026-06-11 20:21 UTC
152 readings
| Metric | Value | Timestamp |
|---|---|---|
| temperature | 20.8 | 2026-06-11 19:23 UTC |
| wind_speed | 19 | 2026-06-11 14:42 UTC |
| wind_speed | 22.1 | 2026-06-11 13:53 UTC |
| temperature | 24.7 | 2026-06-11 12:49 UTC |
| wind_speed | 38.5 | 2026-06-11 11:37 UTC |
| pressure | 1010 | 2026-06-11 10:41 UTC |
| wind_speed | 26.5 | 2026-06-11 10:12 UTC |
| humidity | 87 | 2026-06-11 08:00 UTC |
| wind_speed | 28.6 | 2026-06-11 05:05 UTC |
| pressure | 999 | 2026-06-11 03:16 UTC |
| wind_speed | 6.6 | 2026-06-11 02:04 UTC |
| wind_speed | 24.4 | 2026-06-10 23:17 UTC |
| pressure | 1011 | 2026-06-10 22:41 UTC |
| humidity | 56 | 2026-06-10 22:26 UTC |
| wind_speed | 9.3 | 2026-06-10 22:24 UTC |
| wind_speed | 30.3 | 2026-06-10 16:40 UTC |
| humidity | 86 | 2026-06-06 04:30 UTC |
| wind_speed | 31.6 | 2026-06-04 20:05 UTC |
| humidity | 59 | 2026-06-04 19:18 UTC |
| wind_speed | 14.2 | 2026-06-03 05:12 UTC |
Page 1 of 8