sensor-10
Toronto, Canada · registered 2026-06-11 20:21 UTC
164 readings
| Metric | Value | Timestamp |
|---|---|---|
| temperature | 21.2 | 2026-06-11 19:42 UTC |
| temperature | 22.4 | 2026-06-11 19:24 UTC |
| temperature | 23.7 | 2026-06-11 17:00 UTC |
| temperature | 22.8 | 2026-06-11 11:03 UTC |
| wind_speed | 10.9 | 2026-06-11 09:23 UTC |
| temperature | 13.7 | 2026-06-11 07:41 UTC |
| wind_speed | 1.2 | 2026-06-11 06:53 UTC |
| temperature | 11.7 | 2026-06-11 05:37 UTC |
| wind_speed | 13.3 | 2026-06-11 02:47 UTC |
| humidity | 78 | 2026-06-11 02:22 UTC |
| humidity | 74 | 2026-06-11 02:19 UTC |
| pressure | 1027 | 2026-06-11 02:06 UTC |
| wind_speed | 2.9 | 2026-06-11 01:21 UTC |
| pressure | 1029 | 2026-06-11 01:11 UTC |
| humidity | 72 | 2026-06-11 00:38 UTC |
| temperature | 12.8 | 2026-06-11 00:26 UTC |
| temperature | 12.9 | 2026-06-11 00:13 UTC |
| humidity | 42 | 2026-06-10 23:37 UTC |
| pressure | 1004 | 2026-06-10 23:21 UTC |
| pressure | 994 | 2026-06-10 22:45 UTC |
Page 1 of 9