sensor-11
Sydney, Australia · registered 2026-06-15 07:05 UTC
150 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 14.3 | 2026-06-15 03:58 UTC |
| humidity | 75 | 2026-06-15 03:21 UTC |
| humidity | 49 | 2026-06-15 02:09 UTC |
| pressure | 992 | 2026-06-15 01:10 UTC |
| temperature | 15.3 | 2026-06-14 23:25 UTC |
| humidity | 87 | 2026-06-14 22:42 UTC |
| temperature | 16.5 | 2026-06-14 21:07 UTC |
| wind_speed | 25.3 | 2026-06-14 17:09 UTC |
| temperature | 24.1 | 2026-06-14 17:03 UTC |
| temperature | 26.7 | 2026-06-14 14:37 UTC |
| temperature | 27 | 2026-06-14 14:09 UTC |
| humidity | 53 | 2026-06-14 13:10 UTC |
| humidity | 52 | 2026-06-14 13:01 UTC |
| humidity | 64 | 2026-06-14 11:54 UTC |
| humidity | 53 | 2026-06-14 11:48 UTC |
| pressure | 1003 | 2026-06-14 10:10 UTC |
| pressure | 1007 | 2026-06-14 09:28 UTC |
| wind_speed | 35.1 | 2026-06-14 00:23 UTC |
| wind_speed | 28.4 | 2026-06-12 14:23 UTC |
| temperature | 11.8 | 2026-06-12 02:19 UTC |
Page 1 of 8