sensor-11
Sydney, Australia · registered 2026-06-11 20:21 UTC
160 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 0.5 | 2026-06-11 20:04 UTC |
| humidity | 64 | 2026-06-11 14:41 UTC |
| humidity | 66 | 2026-06-11 12:03 UTC |
| temperature | 19.9 | 2026-06-11 10:11 UTC |
| pressure | 1013 | 2026-06-11 10:05 UTC |
| temperature | 17.3 | 2026-06-11 09:18 UTC |
| pressure | 1007 | 2026-06-11 08:08 UTC |
| wind_speed | 27.6 | 2026-06-11 05:47 UTC |
| wind_speed | 8.1 | 2026-06-11 04:32 UTC |
| humidity | 74 | 2026-06-11 01:50 UTC |
| wind_speed | 10.7 | 2026-06-11 01:38 UTC |
| humidity | 86 | 2026-06-11 00:47 UTC |
| pressure | 1030 | 2026-06-10 23:32 UTC |
| humidity | 41 | 2026-06-10 23:12 UTC |
| wind_speed | 34.3 | 2026-06-10 20:57 UTC |
| wind_speed | 4.1 | 2026-06-10 20:34 UTC |
| pressure | 1026 | 2026-06-10 07:03 UTC |
| temperature | 10.6 | 2026-06-06 03:59 UTC |
| humidity | 88 | 2026-06-05 11:53 UTC |
| temperature | 21.1 | 2026-06-04 10:54 UTC |
Page 1 of 8