sensor-11
Sydney, Australia · registered 2026-06-11 20:21 UTC
160 readings
| Metric | Value | Timestamp |
|---|---|---|
| pressure | 1026 | 2026-01-08 16:54 UTC |
| temperature | 9.6 | 2026-01-07 05:33 UTC |
| humidity | 82 | 2026-01-05 16:11 UTC |
| wind_speed | 30.6 | 2026-01-04 04:29 UTC |
| humidity | 68 | 2026-01-01 07:07 UTC |
| pressure | 1002 | 2026-01-01 04:07 UTC |
| temperature | 12.7 | 2026-01-01 00:54 UTC |
| pressure | 1002 | 2025-12-31 13:52 UTC |
| temperature | 23.1 | 2025-12-28 11:05 UTC |
| humidity | 79 | 2025-12-28 03:02 UTC |
| humidity | 47 | 2025-12-26 18:49 UTC |
| temperature | 23.7 | 2025-12-25 19:34 UTC |
| humidity | 46 | 2025-12-25 13:21 UTC |
| temperature | 25.6 | 2025-12-24 16:00 UTC |
| temperature | 24.9 | 2025-12-23 18:07 UTC |
| temperature | 24 | 2025-12-23 12:10 UTC |
| wind_speed | 22 | 2025-12-22 05:21 UTC |
| wind_speed | 29.6 | 2025-12-21 09:35 UTC |
| wind_speed | 27.5 | 2025-12-17 23:39 UTC |
| wind_speed | 8.4 | 2025-12-16 09:05 UTC |
Page 8 of 8