sensor-12
Mumbai, India · registered 2026-06-11 20:21 UTC
168 readings
| Metric | Value | Timestamp |
|---|---|---|
| humidity | 89 | 2026-06-11 17:57 UTC |
| temperature | 24.4 | 2026-06-11 12:23 UTC |
| humidity | 79 | 2026-06-11 12:01 UTC |
| humidity | 89 | 2026-06-11 10:50 UTC |
| pressure | 992 | 2026-06-11 10:04 UTC |
| temperature | 19.7 | 2026-06-11 09:41 UTC |
| temperature | 18.2 | 2026-06-11 09:35 UTC |
| wind_speed | 31.7 | 2026-06-11 08:04 UTC |
| temperature | 11.1 | 2026-06-11 06:11 UTC |
| humidity | 81 | 2026-06-11 05:11 UTC |
| pressure | 1000 | 2026-06-11 04:33 UTC |
| humidity | 78 | 2026-06-11 02:12 UTC |
| humidity | 77 | 2026-06-11 01:18 UTC |
| pressure | 1015 | 2026-06-10 23:07 UTC |
| pressure | 1024 | 2026-06-10 21:43 UTC |
| wind_speed | 37.2 | 2026-06-10 20:28 UTC |
| humidity | 57 | 2026-06-10 03:53 UTC |
| wind_speed | 16.3 | 2026-06-08 12:28 UTC |
| pressure | 991 | 2026-06-08 05:56 UTC |
| wind_speed | 37.7 | 2026-06-08 02:28 UTC |
Page 1 of 9