sensor-12
Mumbai, India · registered 2026-06-15 07:05 UTC
105 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 25.7 | 2026-06-15 06:51 UTC |
| temperature | 11.4 | 2026-06-15 05:07 UTC |
| pressure | 1020 | 2026-06-15 03:48 UTC |
| pressure | 996 | 2026-06-15 02:36 UTC |
| temperature | 10.4 | 2026-06-15 02:02 UTC |
| humidity | 80 | 2026-06-15 00:59 UTC |
| pressure | 1027 | 2026-06-15 00:38 UTC |
| humidity | 51 | 2026-06-14 23:07 UTC |
| pressure | 1013 | 2026-06-14 21:44 UTC |
| pressure | 1014 | 2026-06-14 18:47 UTC |
| pressure | 1011 | 2026-06-14 17:01 UTC |
| humidity | 52 | 2026-06-14 14:30 UTC |
| humidity | 85 | 2026-06-14 13:25 UTC |
| humidity | 58 | 2026-06-14 12:38 UTC |
| temperature | 17.9 | 2026-06-14 08:01 UTC |
| temperature | 12.7 | 2026-06-14 07:53 UTC |
| humidity | 85 | 2026-06-14 06:05 UTC |
| temperature | 25.3 | 2026-06-13 15:44 UTC |
| humidity | 41 | 2026-06-13 10:05 UTC |
| temperature | 10.8 | 2026-06-05 02:48 UTC |
Page 1 of 6