sensor-13
Shanghai, China · registered 2026-06-15 07:05 UTC
151 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 1 | 2026-06-15 07:03 UTC |
| pressure | 1013 | 2026-06-15 03:28 UTC |
| temperature | 8.8 | 2026-06-15 02:46 UTC |
| pressure | 1004 | 2026-06-15 01:50 UTC |
| humidity | 45 | 2026-06-15 00:04 UTC |
| pressure | 999 | 2026-06-15 00:02 UTC |
| humidity | 41 | 2026-06-14 23:02 UTC |
| humidity | 68 | 2026-06-14 21:45 UTC |
| temperature | 19.4 | 2026-06-14 20:30 UTC |
| temperature | 21.3 | 2026-06-14 20:29 UTC |
| wind_speed | 5.8 | 2026-06-14 18:40 UTC |
| pressure | 1001 | 2026-06-14 17:07 UTC |
| pressure | 1026 | 2026-06-14 17:01 UTC |
| humidity | 70 | 2026-06-14 13:44 UTC |
| pressure | 1012 | 2026-06-14 11:22 UTC |
| pressure | 1022 | 2026-06-14 11:15 UTC |
| wind_speed | 27.9 | 2026-06-14 11:06 UTC |
| humidity | 42 | 2026-06-14 10:35 UTC |
| wind_speed | 28.3 | 2026-06-14 10:28 UTC |
| temperature | 19.7 | 2026-06-14 09:47 UTC |
Page 1 of 8