sensor-13
Shanghai, China · registered 2026-06-11 20:21 UTC
101 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 2.8 | 2026-06-11 17:27 UTC |
| wind_speed | 35 | 2026-06-11 17:22 UTC |
| pressure | 1002 | 2026-06-11 13:49 UTC |
| temperature | 23.2 | 2026-06-11 12:57 UTC |
| wind_speed | 12.5 | 2026-06-11 12:33 UTC |
| temperature | 20.9 | 2026-06-11 11:57 UTC |
| wind_speed | 1.3 | 2026-06-11 11:29 UTC |
| temperature | 16.5 | 2026-06-11 09:46 UTC |
| pressure | 1014 | 2026-06-11 09:28 UTC |
| wind_speed | 18.9 | 2026-06-11 08:45 UTC |
| humidity | 73 | 2026-06-11 05:43 UTC |
| wind_speed | 35.1 | 2026-06-11 01:47 UTC |
| pressure | 995 | 2026-06-10 23:03 UTC |
| wind_speed | 24.9 | 2026-06-10 23:00 UTC |
| pressure | 1026 | 2026-06-10 20:32 UTC |
| humidity | 47 | 2026-06-07 07:28 UTC |
| humidity | 60 | 2026-05-29 23:09 UTC |
| pressure | 1011 | 2026-05-28 03:32 UTC |
| pressure | 1003 | 2026-05-23 02:40 UTC |
| humidity | 77 | 2026-05-22 08:40 UTC |
Page 1 of 6