sensor-14
Mexico City, Mexico · registered 2026-06-15 07:06 UTC
200 readings
| Metric | Value | Timestamp |
|---|---|---|
| temperature | 13.1 | 2026-06-15 06:55 UTC |
| temperature | 11.9 | 2026-06-15 06:20 UTC |
| temperature | 11.1 | 2026-06-15 05:23 UTC |
| pressure | 1013 | 2026-06-15 04:41 UTC |
| temperature | 8.8 | 2026-06-15 04:04 UTC |
| wind_speed | 3.2 | 2026-06-15 03:44 UTC |
| pressure | 1009 | 2026-06-15 00:45 UTC |
| wind_speed | 14.6 | 2026-06-14 23:58 UTC |
| wind_speed | 17.4 | 2026-06-14 23:36 UTC |
| temperature | 14.4 | 2026-06-14 23:16 UTC |
| humidity | 53 | 2026-06-14 19:27 UTC |
| pressure | 1008 | 2026-06-14 18:23 UTC |
| humidity | 59 | 2026-06-14 18:19 UTC |
| pressure | 1011 | 2026-06-14 15:40 UTC |
| wind_speed | 35.6 | 2026-06-14 13:27 UTC |
| humidity | 69 | 2026-06-14 12:08 UTC |
| pressure | 1018 | 2026-06-14 11:26 UTC |
| pressure | 1001 | 2026-06-14 11:13 UTC |
| pressure | 998 | 2026-06-14 09:03 UTC |
| pressure | 1004 | 2026-06-14 07:34 UTC |
Page 1 of 10