sensor-14
Mexico City, Mexico · registered 2026-06-11 20:21 UTC
163 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 30.9 | 2026-06-11 19:58 UTC |
| wind_speed | 23.8 | 2026-06-11 15:54 UTC |
| humidity | 72 | 2026-06-11 15:09 UTC |
| temperature | 24.5 | 2026-06-11 13:29 UTC |
| humidity | 82 | 2026-06-11 13:07 UTC |
| pressure | 1013 | 2026-06-11 11:59 UTC |
| wind_speed | 26.9 | 2026-06-11 09:30 UTC |
| wind_speed | 25.6 | 2026-06-11 06:09 UTC |
| humidity | 46 | 2026-06-11 06:08 UTC |
| humidity | 49 | 2026-06-11 06:07 UTC |
| wind_speed | 20.9 | 2026-06-11 04:20 UTC |
| temperature | 11.5 | 2026-06-11 04:19 UTC |
| wind_speed | 25.7 | 2026-06-10 20:58 UTC |
| pressure | 1008 | 2026-06-10 17:20 UTC |
| pressure | 1000 | 2026-06-09 22:32 UTC |
| pressure | 1014 | 2026-06-08 11:58 UTC |
| wind_speed | 39.4 | 2026-06-07 05:44 UTC |
| humidity | 73 | 2026-06-06 05:51 UTC |
| wind_speed | 21.4 | 2026-06-05 02:13 UTC |
| humidity | 57 | 2026-06-04 16:15 UTC |
Page 1 of 9