sensor-14
Mexico City, Mexico · registered 2026-06-15 07:06 UTC
200 readings
| Metric | Value | Timestamp |
|---|---|---|
| pressure | 1019 | 2026-01-03 07:26 UTC |
| temperature | 14.2 | 2026-01-02 23:29 UTC |
| pressure | 1005 | 2025-12-31 14:34 UTC |
| pressure | 1013 | 2025-12-30 15:06 UTC |
| temperature | 11.5 | 2025-12-28 05:09 UTC |
| temperature | 10.4 | 2025-12-28 04:16 UTC |
| wind_speed | 7.8 | 2025-12-27 21:02 UTC |
| temperature | 11.2 | 2025-12-27 06:53 UTC |
| wind_speed | 15.1 | 2025-12-25 22:02 UTC |
| pressure | 1030 | 2025-12-25 15:59 UTC |
| pressure | 998 | 2025-12-24 10:56 UTC |
| humidity | 75 | 2025-12-23 23:39 UTC |
| humidity | 84 | 2025-12-23 20:50 UTC |
| pressure | 1015 | 2025-12-23 13:38 UTC |
| humidity | 67 | 2025-12-22 07:09 UTC |
| humidity | 78 | 2025-12-21 04:45 UTC |
| temperature | 23.3 | 2025-12-20 13:00 UTC |
| humidity | 64 | 2025-12-20 00:18 UTC |
| wind_speed | 37 | 2025-12-19 19:26 UTC |
| humidity | 57 | 2025-12-18 09:01 UTC |
Page 10 of 10