sensor-15
Cairo, Egypt · registered 2026-06-15 07:06 UTC
160 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 10.2 | 2026-06-15 06:32 UTC |
| pressure | 1015 | 2026-06-15 04:31 UTC |
| humidity | 82 | 2026-06-15 04:00 UTC |
| wind_speed | 2.6 | 2026-06-15 02:43 UTC |
| humidity | 76 | 2026-06-15 02:06 UTC |
| temperature | 13.5 | 2026-06-15 00:04 UTC |
| temperature | 15 | 2026-06-14 23:34 UTC |
| temperature | 12.8 | 2026-06-14 23:23 UTC |
| wind_speed | 36.8 | 2026-06-14 22:45 UTC |
| humidity | 52 | 2026-06-14 21:49 UTC |
| temperature | 16.5 | 2026-06-14 21:34 UTC |
| pressure | 1027 | 2026-06-14 21:11 UTC |
| pressure | 1004 | 2026-06-14 20:17 UTC |
| humidity | 72 | 2026-06-14 16:06 UTC |
| temperature | 26.8 | 2026-06-14 15:30 UTC |
| pressure | 1011 | 2026-06-14 12:29 UTC |
| pressure | 1022 | 2026-06-14 10:11 UTC |
| pressure | 1029 | 2026-06-14 09:44 UTC |
| pressure | 1013 | 2026-06-14 09:17 UTC |
| humidity | 80 | 2026-06-13 05:55 UTC |
Page 1 of 8