sensor-16
Nairobi, Kenya · registered 2026-06-11 20:21 UTC
173 readings
| Metric | Value | Timestamp |
|---|---|---|
| humidity | 81 | 2026-06-11 17:21 UTC |
| temperature | 26.9 | 2026-06-11 16:56 UTC |
| wind_speed | 17 | 2026-06-11 14:56 UTC |
| pressure | 1028 | 2026-06-11 14:06 UTC |
| pressure | 1016 | 2026-06-11 12:16 UTC |
| humidity | 40 | 2026-06-11 10:28 UTC |
| humidity | 58 | 2026-06-11 05:45 UTC |
| wind_speed | 23.6 | 2026-06-11 05:22 UTC |
| humidity | 52 | 2026-06-11 05:19 UTC |
| pressure | 1019 | 2026-06-11 04:31 UTC |
| temperature | 9.8 | 2026-06-11 03:23 UTC |
| pressure | 996 | 2026-06-11 02:43 UTC |
| humidity | 80 | 2026-06-11 02:32 UTC |
| temperature | 12.2 | 2026-06-11 02:14 UTC |
| pressure | 1024 | 2026-06-11 00:20 UTC |
| humidity | 65 | 2026-06-10 21:46 UTC |
| temperature | 18.1 | 2026-06-10 20:46 UTC |
| temperature | 20.2 | 2026-06-10 20:37 UTC |
| wind_speed | 34.8 | 2026-06-09 13:06 UTC |
| wind_speed | 27.3 | 2026-06-07 02:35 UTC |
Page 1 of 9