sensor-16
Nairobi, Kenya · registered 2026-06-15 07:06 UTC
100 readings
| Metric | Value | Timestamp |
|---|---|---|
| humidity | 89 | 2026-06-15 04:11 UTC |
| wind_speed | 38.7 | 2026-06-15 03:15 UTC |
| pressure | 1018 | 2026-06-15 02:38 UTC |
| temperature | 11.8 | 2026-06-15 02:23 UTC |
| pressure | 995 | 2026-06-15 01:14 UTC |
| wind_speed | 6.6 | 2026-06-15 01:08 UTC |
| humidity | 82 | 2026-06-14 22:16 UTC |
| wind_speed | 31.1 | 2026-06-14 16:52 UTC |
| humidity | 86 | 2026-06-14 16:42 UTC |
| humidity | 48 | 2026-06-14 13:31 UTC |
| temperature | 26.3 | 2026-06-14 13:12 UTC |
| humidity | 42 | 2026-06-14 12:03 UTC |
| temperature | 16.8 | 2026-06-14 09:12 UTC |
| pressure | 1003 | 2026-06-14 02:48 UTC |
| temperature | 10.5 | 2026-06-13 06:05 UTC |
| pressure | 1013 | 2026-06-11 05:07 UTC |
| pressure | 1016 | 2026-06-08 23:03 UTC |
| pressure | 1019 | 2026-06-06 11:25 UTC |
| humidity | 60 | 2026-06-06 06:08 UTC |
| wind_speed | 17.5 | 2026-05-21 18:31 UTC |
Page 1 of 5