sensor-16
Nairobi, Kenya · registered 2026-06-15 07:06 UTC
100 readings
| Metric | Value | Timestamp |
|---|---|---|
| humidity | 68 | 2026-01-18 03:49 UTC |
| pressure | 1002 | 2026-01-18 01:58 UTC |
| humidity | 79 | 2026-01-17 07:15 UTC |
| pressure | 1025 | 2026-01-17 00:04 UTC |
| wind_speed | 30.6 | 2026-01-16 15:46 UTC |
| temperature | 19 | 2026-01-15 20:45 UTC |
| humidity | 44 | 2026-01-09 23:27 UTC |
| humidity | 61 | 2026-01-09 00:45 UTC |
| humidity | 81 | 2026-01-07 12:11 UTC |
| wind_speed | 18.9 | 2026-01-07 10:52 UTC |
| temperature | 12.6 | 2026-01-06 23:13 UTC |
| temperature | 27 | 2026-01-05 15:10 UTC |
| wind_speed | 25.1 | 2026-01-02 18:58 UTC |
| humidity | 87 | 2026-01-01 12:16 UTC |
| pressure | 997 | 2025-12-31 23:11 UTC |
| wind_speed | 15.9 | 2025-12-28 20:56 UTC |
| wind_speed | 14.2 | 2025-12-26 17:50 UTC |
| humidity | 54 | 2025-12-26 00:36 UTC |
| pressure | 1016 | 2025-12-20 02:43 UTC |
| pressure | 1025 | 2025-12-17 21:20 UTC |
Page 5 of 5