sensor-16
Nairobi, Kenya · registered 2026-06-11 20:21 UTC
173 readings
| Metric | Value | Timestamp |
|---|---|---|
| humidity | 47 | 2025-12-31 02:24 UTC |
| wind_speed | 13.3 | 2025-12-30 19:05 UTC |
| humidity | 59 | 2025-12-29 04:00 UTC |
| temperature | 15.3 | 2025-12-27 23:53 UTC |
| wind_speed | 34.3 | 2025-12-27 05:36 UTC |
| wind_speed | 0.8 | 2025-12-26 01:43 UTC |
| temperature | 24.6 | 2025-12-25 13:31 UTC |
| humidity | 43 | 2025-12-23 08:20 UTC |
| temperature | 21.3 | 2025-12-22 20:09 UTC |
| pressure | 1002 | 2025-12-20 05:33 UTC |
| temperature | 10.9 | 2025-12-19 03:32 UTC |
| pressure | 1029 | 2025-12-16 21:34 UTC |
| temperature | 16 | 2025-12-14 22:22 UTC |
Page 9 of 9