sensor-17
Oslo, Norway · registered 2026-06-11 20:21 UTC
118 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 27.3 | 2026-06-11 19:17 UTC |
| pressure | 1007 | 2026-06-11 18:00 UTC |
| pressure | 993 | 2026-06-11 15:02 UTC |
| pressure | 993 | 2026-06-11 14:41 UTC |
| pressure | 991 | 2026-06-11 11:18 UTC |
| pressure | 1014 | 2026-06-11 10:41 UTC |
| pressure | 1021 | 2026-06-11 06:15 UTC |
| pressure | 1027 | 2026-06-11 04:30 UTC |
| pressure | 1013 | 2026-06-10 22:48 UTC |
| pressure | 993 | 2026-06-10 22:16 UTC |
| humidity | 83 | 2026-06-10 20:28 UTC |
| humidity | 57 | 2026-05-30 18:07 UTC |
| temperature | 18.5 | 2026-05-26 09:27 UTC |
| wind_speed | 9.6 | 2026-05-26 05:43 UTC |
| wind_speed | 15.4 | 2026-05-25 16:49 UTC |
| temperature | 10.1 | 2026-05-24 02:02 UTC |
| temperature | 25 | 2026-05-22 13:04 UTC |
| temperature | 22.7 | 2026-05-21 19:15 UTC |
| temperature | 18.7 | 2026-05-21 10:09 UTC |
| humidity | 40 | 2026-05-20 11:03 UTC |
Page 1 of 6