sensor-19
Athens, Greece · registered 2026-06-11 20:21 UTC
126 readings
| Metric | Value | Timestamp |
|---|---|---|
| wind_speed | 22.5 | 2026-06-11 15:08 UTC |
| wind_speed | 29.8 | 2026-06-11 14:39 UTC |
| pressure | 1020 | 2026-06-11 12:48 UTC |
| temperature | 22 | 2026-06-11 10:51 UTC |
| pressure | 1019 | 2026-06-11 09:30 UTC |
| pressure | 995 | 2026-06-11 09:08 UTC |
| humidity | 83 | 2026-06-11 05:19 UTC |
| humidity | 68 | 2026-06-11 04:06 UTC |
| temperature | 9.6 | 2026-06-11 03:56 UTC |
| temperature | 9.9 | 2026-06-11 03:01 UTC |
| temperature | 11.7 | 2026-06-11 02:59 UTC |
| pressure | 1022 | 2026-06-11 02:49 UTC |
| wind_speed | 0.6 | 2026-06-11 00:25 UTC |
| wind_speed | 22.8 | 2026-06-10 23:18 UTC |
| humidity | 78 | 2026-06-09 18:44 UTC |
| wind_speed | 24.1 | 2026-06-09 03:15 UTC |
| pressure | 1012 | 2026-06-07 15:24 UTC |
| temperature | 12.9 | 2026-06-07 05:54 UTC |
| humidity | 85 | 2026-06-05 20:49 UTC |
| temperature | 10.3 | 2026-06-02 04:46 UTC |
Page 1 of 7