sensor-19
Athens, Greece · registered 2026-06-15 07:06 UTC
109 readings
| Metric | Value | Timestamp |
|---|---|---|
| temperature | 10.5 | 2026-06-15 03:11 UTC |
| pressure | 1004 | 2026-06-15 02:38 UTC |
| pressure | 1004 | 2026-06-14 22:31 UTC |
| pressure | 1008 | 2026-06-14 17:55 UTC |
| humidity | 60 | 2026-06-14 16:36 UTC |
| wind_speed | 18.8 | 2026-06-14 11:45 UTC |
| pressure | 1023 | 2026-06-14 10:11 UTC |
| humidity | 64 | 2026-06-14 08:52 UTC |
| temperature | 17.5 | 2026-06-11 21:30 UTC |
| pressure | 1009 | 2026-06-10 21:20 UTC |
| humidity | 71 | 2026-06-08 19:03 UTC |
| temperature | 23.2 | 2026-06-08 17:17 UTC |
| wind_speed | 27.4 | 2026-06-08 09:07 UTC |
| temperature | 9.9 | 2026-06-08 01:33 UTC |
| humidity | 45 | 2026-06-07 13:24 UTC |
| wind_speed | 6 | 2026-06-07 06:36 UTC |
| pressure | 996 | 2026-06-06 13:28 UTC |
| temperature | 15.7 | 2026-06-06 08:11 UTC |
| humidity | 56 | 2026-06-06 02:09 UTC |
| pressure | 994 | 2026-06-04 12:33 UTC |
Page 1 of 6